ผลประกอบการครึ่งปีแรก มกราคม–มิถุนายน 2026 · เปรียบเทียบ Actual vs Budget vs Last Year (2025) · นำเสนอ Board / Owner
Hero KPIs · Actual vs Budget vs Last Year
Total Revenue H1 อยู่ที่ ฿6.61m ต่ำกว่า Budget เพียง -1.2% และสูงกว่า PY ถึง +128.7% โดย ADR ทำได้ ฿1,075 (+4.0% vs BG) แต่ Room Nights ต่ำกว่า BG -6.2% — ปริมาณเป็นตัวถ่วงหลัก
GOP H1 ฿1.31m สูงกว่า Budget +1.4% และพลิกจากขาดทุน PY (-฿26.7k) มาทำกำไร — โครงสร้างกำไรแข็งแรงขึ้นมาก แต่ June ขาดทุน -฿43.5k ต้องมีแผนฟื้นฟู
H1 มีฤดูกาลชัดเจน: Apr–May ต่ำ (Occ 49%) ขณะที่ Jun ฟื้นตัวเป็น 58.7% แต่ GOP เดือนมิ.ย. ติดลบจากค่าใช้จ่ายอื่นเกินงบ +฿1.75m (33.3%) — จุดควบคุมหลัก H2
Actual H1 vs Budget H1 vs Last Year H1
| Description | ACT H1 | % of Rev H1 | Budget H1 | PY H1 | Var vs BG | Var vs PY | หมายเหตุ |
|---|---|---|---|---|---|---|---|
| Total Revenue | 6,614,621 | 100% | 6,696,056 | 2,892,236 | -1.2% | +128.7% | H1 = 41% ของ FY FC |
| Rooms | 6,193,132 | 93.6% | 6,353,456 | 2,517,095 | -2.5% | +146.0% | Rooms-only operation |
| Other Operating | 421,489 | 6.4% | 342,600 | 375,140 | +23.0% | +12.4% | Official Rental, Electricity, Misc |
| Cost of Sales | 9,476 | 0.1% | 0 | 7,819 | — | +21.2% | Misc OOD |
| Operating Payroll | 1,156,887 | 17.5% | 1,275,439 | 887,197 | -9.3% | +30.4% | Rooms payroll |
| Operating Other Exp | 2,723,897 | 41.2% | 2,348,764 | 790,661 | +16.0% | +244.5% | ▼ จุดควบคุมหลัก |
| Dept. Profit | 2,724,361 | 41.2% | 3,071,853 | 1,206,558 | -11.3% | +125.8% | |
| Overhead | 1,414,182 | 21.4% | 1,780,408 | 1,233,306 | -20.6% | +14.7% | ▲ ควบคุมได้ดี |
| GOP | 1,310,179 | 19.8% | 1,291,445 | -26,748 | +1.4% | Turnaround | |
| PTax & Ins / Rent | 58,628 | 0.9% | 132,600 | 59,260 | -55.8% | -1.1% | Property Tax + Ins + Vehicle |
| EBITDA | 1,255,432 | 19.0% | 1,158,845 | -83,343 | +8.3% | Turnaround | Profit before depr & amort |
| Depreciation | 340,245 | 5.1% | 348,000 | 339,563 | -2.2% | +0.2% | |
| Net Profit | 915,187 | 13.8% | 810,845 | -422,906 | +12.9% | Turnaround | ▲ Profit resilience |
Topline ตาม Segment · Actual vs Budget vs Last Year
| Period | Rm Nights | Net Room Rev (฿) | ADR | Occ% | RevPAR | Guests |
|---|---|---|---|---|---|---|
| ACT H1 2025 (PY) | 2,412 | 2,342,267 | 971 | 25.6% | 249 | 6,090 |
| Budget H1 2026 | 5,584 | 5,775,870 | 1,034 | 59.3% | 614 | 10,051 |
| ACT H1 2026 | 5,236 | 5,630,121 | 1,075 | 55.6% | 598 | 9,745 |
| Var vs Budget | -6.2% | -2.5% | +4.0% | -6.2% | -2.6% | -3.0% |
| Var vs PY | +117.1% | +140.4% | +10.7% | +117.2% | +140.2% | +60.0% |
| Month | RM Nights | NET ROOM REV (฿) | ADR | OCC% | REVPAR |
|---|---|---|---|---|---|
| Jan | 976 | 1,027,015 | 1,052 | 60.5% | 637 |
| Feb | 841 | 965,018 | 1,147 | 57.8% | 663 |
| Mar | 938 | 993,418 | 1,059 | 58.2% | 616 |
| Apr | 767 | 813,885 | 1,061 | 49.2% | 522 |
| May | 798 | 859,276 | 1,077 | 49.5% | 533 |
| Jun | 916 | 971,509 | 1,061 | 58.7% | 623 |
| H1 Total | 5,236 | 5,630,121 | 1,075 | 55.6% | 598 |
Payroll & Employee Relations · Headcount · Org Chart
| Department | H1 AC | Budget H1 | LY H1 | Δ vs BG | Δ vs LY |
|---|---|---|---|---|---|
| Rooms (Operating) | 1,156,887 | 1,275,439 | 887,197 | -9.3% | +30.4% |
| Total Operating | 1,156,887 | 1,275,439 | 887,197 | -9.3% | +30.4% |
| A&G (incl. HR) | 428,186 | 432,473 | 451,606 | -1.0% | -5.2% |
| S&M | 83,480 | 83,887 | 81,444 | -0.5% | +2.5% |
| POMEC | 287,659 | 294,733 | 249,171 | -2.4% | +15.4% |
| Total Overhead | 799,324 | 811,093 | 782,221 | -1.5% | +2.2% |
| TOTAL | 1,956,211 | 2,086,532 | 1,669,418 | -6.2% | +17.2% |
| Item | H1 AC | Budget H1 | LY H1 | Δ vs BG |
|---|---|---|---|---|
| Operating Payroll (Rooms) | 1,156,887 | 1,275,439 | 887,197 | -9.3% |
| Overhead Payroll | 799,324 | 811,093 | 782,221 | -1.5% |
| TOTAL Payroll + Emp Rel | 1,956,211 | 2,086,532 | 1,669,418 | -6.2% |
| Payroll % of Revenue | 29.6% | 31.2% | 57.7% | -1.6 pts |
| Payroll / Occupied Room | ฿374 | ฿374 | ฿691 | 0.0% |
| Department | H1 AC Perm | H1 AC Casual | Budget 2026 | LY 2025 | vs Budget | vs LY |
|---|---|---|---|---|---|---|
| Front Office | 4 | 0 | 4 | 4 | 0 | 0 |
| Housekeeping | 5 | 1 | 7 | 6 | 0 | 0 |
| Accounting | 1 | 0 | 1 | 1 | 0 | 0 |
| Engineering | 2 | 0 | 2 | 2 | 0 | 0 |
| TOTAL | 12 | 1 | 14 | 13 | -1 | 0 |
CAPEX Budget Allocation · Monthly Cash Flow · Revenue vs Cash Balance
| Month | Total Cash In (ACT) | Total Cash In (BG) | Total Cash Out (ACT) | Total Cash Out (BG) | Ending Bal (ACT) | Ending Bal (BG) | Var End Bal |
|---|---|---|---|---|---|---|---|
| Jan | 1,993,849 | 2,049,479 | 874,806 | 1,131,171 | 3,777,919 | 3,579,473 | +198,446 |
| Feb | 1,251,123 | 1,123,379 | 1,087,812 | 994,588 | 3,941,230 | 3,708,264 | +232,966 |
| Mar | 1,330,960 | 1,051,785 | 943,559 | 910,523 | 4,328,630 | 5,296,966 | -968,336 |
| Apr | 1,080,503 | 1,044,533 | 1,029,981 | 907,503 | 4,379,152 | 5,433,996 | -1,054,844 |
| May | 1,033,546 | 1,137,624 | 1,062,881 | 1,347,059 | 4,325,270 | 5,224,561 | -899,291 |
| Jun | 1,235,850 | 1,166,136 | 1,021,321 | 1,066,612 | 4,513,092 | 5,063,085 | -549,993 |
| H1 Total | 7,925,831 | 7,572,936 | 6,020,360 | 6,357,456 | 4,513,092 | 5,063,085 | -549,993 |
Live management actions from P&L — H1 review → H2
Plan → Do → Check → Act · สรุป H1 → มาตรการ H2
Validate root causes ของ June GOP และ Other Expense overspend ตั้ง monthly targets + owners
Output: Approved recovery plan
Control KPI: Actions quantified & assigned
Apply spend approvals, weekly roster alignment, rate controls; บันทึก actions + realized impact
Output: Action log & evidence
Control KPI: Completion ≥ 90%
Review revenue, GOP, expense, payroll, occupancy, ADR vs Budget และ forecast ล่าสุด
Output: Variance dashboard & forecast
Control KPI: GOP ≥ 0 · expense gap < 10%
Standardize effective controls, revise มาตรการที่ไม่ได้ผล/owner/assumptions, อัปเดต AC+FC
Output: Updated SOP, forecast & priorities
Control KPI: FY net profit ≥ Budget
H1 Actual + H2 Projection = FY AC+FC · vs FY Budget
| Description | H1 Actual | H2 Forecast | FY Forecast | FY Budget | Var% |
|---|---|---|---|---|---|
| Rooms Revenue | 6,193,132 | 9,114,367 | 15,307,499 | 14,217,907 | +7.7% |
| Other Revenue | 421,489 | 430,407 | 851,896 | 685,200 | +24.3% |
| Total Revenue | 6,614,621 | 9,544,774 | 16,159,395 | 14,903,107 | +8.4% |
| Operating Payroll | 1,156,887 | 1,135,618 | 2,292,505 | 2,550,879 | -10.1% |
| Other Operating Exp | 2,723,897 | 4,275,643 | 6,999,540 | 5,249,055 | +33.3% |
| Overhead | 1,414,182 | 1,609,155 | 3,023,337 | 3,635,038 | -16.8% |
| GOP | 1,310,179 | 2,515,703 | 3,825,882 | 3,468,137 | +10.3% |
| Net Profit | 915,187 | 1,976,186 | 2,891,373 | 2,506,937 | +15.3% |
| Month | Total Cash In (ACT) | Total Cash In (BG) | Total Cash Out (ACT) | Total Cash Out (BG) | Ending Bal (ACT) | Ending Bal (BG) | Var End Bal |
|---|---|---|---|---|---|---|---|
| Jan | 1,993,849 | 2,049,479 | 874,806 | 1,131,171 | 3,777,919 | 3,579,473 | +198,446 |
| Feb | 1,251,123 | 1,123,379 | 1,087,812 | 994,588 | 3,941,230 | 3,708,264 | +232,966 |
| Mar | 1,330,960 | 1,051,785 | 943,559 | 910,523 | 4,328,630 | 5,296,966 | -968,336 |
| Apr | 1,080,503 | 1,044,533 | 1,029,981 | 907,503 | 4,379,152 | 5,433,996 | -1,054,844 |
| May | 1,033,546 | 1,137,624 | 1,062,881 | 1,347,059 | 4,325,270 | 5,224,561 | -899,291 |
| Jun | 1,235,850 | 1,166,136 | 1,021,321 | 1,066,612 | 4,513,092 | 5,063,085 | -549,993 |
| Jul | 1,343,268 | 1,168,992 | 1,309,360 | 1,068,245 | 4,417,990 | 5,163,832 | -745,842 |
| Aug | 1,462,080 | 1,181,541 | 1,424,675 | 1,085,149 | 3,603,395 | 5,260,224 | -1,656,829 |
| Sep | 1,837,998 | 1,162,309 | 1,678,003 | 1,055,697 | 1,604,160 | 5,366,836 | -3,762,676 |
| Oct | 1,901,299 | 1,169,249 | 1,405,296 | 1,076,859 | 2,100,164 | 5,459,225 | -3,359,061 |
| Nov | 1,928,864 | 1,456,821 | 1,576,764 | 1,463,891 | 2,452,263 | 5,452,155 | -2,999,892 |
| Dec | 1,877,001 | 1,180,784 | 1,315,672 | 1,053,137 | 2,768,302 | 5,565,502 | -2,797,200 |
| FY Total | 18,276,340 | 14,892,633 | 14,730,128 | 13,160,435 | 2,768,302 | 5,565,502 | -2,797,200 |
1) Other Expenses ยังเกินงบ +33.3% — มีความเสี่ยงทบยอด
2) Occupancy ต่ำกว่า BG ใน H1 (-3.7 pts) — peak season H2 ต้องชดเชย
3) Energy / rate pressure ในช่วง high demand
1) ADR ทำได้ +5.2% vs BG — leverage peak pricing
2) Payroll -10.1% — productivity gain
3) Overhead -16.8% — savings redeploy
4) Longstay segment โตต่อ
1) Recovery plan June GOP ภายใน due 46,265
2) Expense approval + freeze จน gap <10%
3) Weekly variance dashboard (PDCA)
4) Rolling forecast & downside scenarios